SPECS
| context window | 163,840 tokens |
|---|---|
| max output | 16,384 tokens |
| price in / out | $0.32 / $0.89 per 1M tokens |
| weights | open-weights |
openrouter.ai/api/v1/models (as of 2026-11-12)
SPECS
| context window | 163,840 tokens |
|---|---|
| max output | 16,384 tokens |
| price in / out | $0.32 / $0.89 per 1M tokens |
| weights | open-weights |
openrouter.ai/api/v1/models (as of 2026-11-12)
PUBLISHED BENCHMARKS
| mmlu | 88.5 |
|---|
DeepSeek published · 2024-12
HUGGING FACE · LIVE
| pipeline | text-generation |
|---|---|
| parameters | 684.5B |
| downloads | 1,431,146 |
| likes | 4462 |
| last modified | 2025-03-27 |
deepseek-ai/DeepSeek-V3 · observed 2026-11-12 16:53:19
MACHINE-READABLE
GET /api/v1/resources/deepseek-v3Open JSON ↗