SPECS
| context window | 262,144 tokens |
|---|---|
| max output | 98,304 tokens |
| price in / out | $0.6 / $2.5 per 1M tokens |
| weights | open-weights |
openrouter.ai/api/v1/models (as of 2026-11-12)
SPECS
| context window | 262,144 tokens |
|---|---|
| max output | 98,304 tokens |
| price in / out | $0.6 / $2.5 per 1M tokens |
| weights | open-weights |
openrouter.ai/api/v1/models (as of 2026-11-12)
PUBLISHED BENCHMARKS
| aaIndex | 22 |
|---|---|
| aaCodingIndex | 21 |
Moonshot published · 2026
HUGGING FACE · LIVE
| pipeline | text-generation |
|---|---|
| parameters | 1026.4B |
| downloads | 53,850 |
| likes | 1731 |
| last modified | 2026-01-30 |
moonshotai/Kimi-K2-Thinking · observed 2026-11-12 16:51:39
MACHINE-READABLE
GET /api/v1/resources/k2-thinkingOpen JSON ↗