PUBLISHED BENCHMARKS
| deepSwe | 73.8 |
|---|---|
| gpqaDiamond | 95.3 |
| terminalBench4 | 19.1 |
| aaCodingIndex | 61.2 |
| frontierCode11Main | 43.6 |
Google published · 2026
MODEL / GEMINI-3-8-FLASH
Gemini 3.8 fast multimodal — strong DeepSWE for a Flash tier.
modelfree tier
PUBLISHED BENCHMARKS
| deepSwe | 73.8 |
|---|---|
| gpqaDiamond | 95.3 |
| terminalBench4 | 19.1 |
| aaCodingIndex | 61.2 |
| frontierCode11Main | 43.6 |
Google published · 2026
MACHINE-READABLE
GET /api/v1/resources/gemini-3-8-flashOpen JSON ↗