SPECS
| context window | 128,000 tokens |
|---|---|
| max output | 4,000 tokens |
| price in / out | $2.5 / $10 per 1M tokens |
| weights | open-weights |
openrouter.ai/api/v1/models (as of 2026-11-12)
SPECS
| context window | 128,000 tokens |
|---|---|
| max output | 4,000 tokens |
| price in / out | $2.5 / $10 per 1M tokens |
| weights | open-weights |
openrouter.ai/api/v1/models (as of 2026-11-12)
PUBLISHED BENCHMARKS
| mmlu | 75.7 |
|---|
Cohere published · 2024-08
HUGGING FACE · LIVE
| pipeline | text-generation |
|---|---|
| parameters | 103.8B |
| downloads | 240 |
| likes | 1830 |
| last modified | 2025-04-16 |
| gated | auto |
CohereForAI/c4ai-command-r-plus · observed 2026-11-12 09:37:27 · stale, refreshing
MACHINE-READABLE
GET /api/v1/resources/command-r-plusOpen JSON ↗