SPECS
| context window | 163,840 tokens |
|---|---|
| max output | 32,768 tokens |
| price in / out | $0.5 / $2.15 per 1M tokens |
| weights | open-weights |
openrouter.ai/api/v1/models (as of 2026-11-12)
SPECS
| context window | 163,840 tokens |
|---|---|
| max output | 32,768 tokens |
| price in / out | $0.5 / $2.15 per 1M tokens |
| weights | open-weights |
openrouter.ai/api/v1/models (as of 2026-11-12)
PUBLISHED BENCHMARKS
| mmlu | 90.8 |
|---|---|
| aaIndex | 13.1 |
DeepSeek published · 2025-01
HUGGING FACE · LIVE
| pipeline | text-generation |
|---|---|
| parameters | 684.5B |
| downloads | 1,599,170 |
| likes | 14449 |
| last modified | 2025-03-27 |
deepseek-ai/DeepSeek-R1 · observed 2026-11-12 08:49:41 · stale, refreshing
MACHINE-READABLE
GET /api/v1/resources/deepseek-r1Open JSON ↗