SPECS
| context window | 1,048,576 tokens |
|---|---|
| max output | 393,216 tokens |
| price in / out | $0.09 / $0.18 per 1M tokens |
| weights | open-weights |
openrouter.ai/api/v1/models (as of 2026-11-12)
SPECS
| context window | 1,048,576 tokens |
|---|---|
| max output | 393,216 tokens |
| price in / out | $0.09 / $0.18 per 1M tokens |
| weights | open-weights |
openrouter.ai/api/v1/models (as of 2026-11-12)
PUBLISHED BENCHMARKS
| aaIndex | 24.4 |
|---|---|
| aaCodingIndex | 56.2 |
| aaAgenticIndex | 22.2 |
DeepSeek published · 2026
HUGGING FACE · LIVE
| pipeline | text-generation |
|---|---|
| parameters | 290.9B |
| downloads | 1,192,571 |
| likes | 2393 |
| last modified | 2026-06-22 |
deepseek-ai/DeepSeek-V4-Flash · observed 2026-11-12 10:27:10 · stale, refreshing
MACHINE-READABLE
GET /api/v1/resources/deepseek-v4-flashOpen JSON ↗