SPECS
| context window | 1,048,576 tokens |
|---|---|
| max output | 943,718 tokens |
| price in / out | $0.0699 / $1.4 per 1M tokens |
| weights | open-weights |
openrouter.ai/api/v1/models (as of 2026-11-12)
SPECS
| context window | 1,048,576 tokens |
|---|---|
| max output | 943,718 tokens |
| price in / out | $0.0699 / $1.4 per 1M tokens |
| weights | open-weights |
openrouter.ai/api/v1/models (as of 2026-11-12)
PUBLISHED BENCHMARKS
| aaIndex | 31.7 |
|---|---|
| aaCodingIndex | 74.8 |
| aaAgenticIndex | 53.1 |
Z.ai published · 2026
HUGGING FACE · LIVE
| pipeline | text-generation |
|---|---|
| parameters | 753.3B |
| downloads | 1,898,617 |
| likes | 2426 |
| last modified | 2026-10-14 |
zai-org/GLM-5.3 · observed 2026-11-12 14:02:40
MACHINE-READABLE
GET /api/v1/resources/glm-5-3Open JSON ↗