PUBLISHED BENCHMARKS
| deepSwe | 75.22 |
|---|---|
| osWorld2 | 71.42 |
| tbScience | 57.02 |
| sciCode | 54.2 |
| hle | 52.9 |
| aaIndex | 51.8 |
OpenAI published · 2026-09
MODEL / GPT-6-1-SOL
Near-Astra capability at one-fifth the list price — the cost-efficient frontier pick.
model
PUBLISHED BENCHMARKS
| deepSwe | 75.22 |
|---|---|
| osWorld2 | 71.42 |
| tbScience | 57.02 |
| sciCode | 54.2 |
| hle | 52.9 |
| aaIndex | 51.8 |
OpenAI published · 2026-09
MACHINE-READABLE
GET /api/v1/resources/gpt-6-1-solOpen JSON ↗