SPECS
| context window | 1,048,576 tokens |
|---|---|
| max output | 943,718 tokens |
| price in / out | $0.192 / $16 per 1M tokens |
| weights | open-weights |
openrouter.ai/api/v1/models (as of 2026-11-12)
SPECS
| context window | 1,048,576 tokens |
|---|---|
| max output | 943,718 tokens |
| price in / out | $0.192 / $16 per 1M tokens |
| weights | open-weights |
openrouter.ai/api/v1/models (as of 2026-11-12)
PUBLISHED BENCHMARKS
| aaIndex | 17.4 |
|---|---|
| aaCodingIndex | 72 |
| aaAgenticIndex | 29.3 |
Moonshot published · 2026
HUGGING FACE · LIVE
| pipeline | image-text-to-text |
|---|---|
| parameters | 2779.9B |
| downloads | 772,893 |
| likes | 11977 |
| last modified | 2026-09-02 |
moonshotai/Kimi-K3 · observed 2026-11-12 16:52:46
MACHINE-READABLE
GET /api/v1/resources/kimi-k3Open JSON ↗