SPECS
| context window | 204,800 tokens |
|---|---|
| max output | 131,072 tokens |
| price in / out | $0.255 / $1.02 per 1M tokens |
| weights | open-weights |
MiniMax via OpenRouter
SPECS
| context window | 204,800 tokens |
|---|---|
| max output | 131,072 tokens |
| price in / out | $0.255 / $1.02 per 1M tokens |
| weights | open-weights |
MiniMax via OpenRouter
PUBLISHED BENCHMARKS
| aaIndex | 18.6 |
|---|
Artificial Analysis via OpenRouter · 2026-11
HUGGING FACE · LIVE
| pipeline | text-generation |
|---|---|
| parameters | 228.7B |
| downloads | 107,930 |
| likes | 1512 |
| last modified | 2026-10-26 |
MiniMaxAI/MiniMax-M2 · observed 2026-11-12 08:37:35 · stale, refreshing
MACHINE-READABLE
GET /api/v1/resources/minimax-m2Open JSON ↗