SPECS
| context window | 1,048,576 tokens |
|---|---|
| max output | 524,288 tokens |
| price in / out | $0.15 / $0.6 per 1M tokens |
| weights | open-weights |
openrouter.ai/api/v1/models (as of 2026-10-28)
MODEL / MINIMAX-M3-1-FLASH
MiniMax-M3.1-Flash is a multimodal model from MiniMax.
model
SPECS
| context window | 1,048,576 tokens |
|---|---|
| max output | 524,288 tokens |
| price in / out | $0.15 / $0.6 per 1M tokens |
| weights | open-weights |
openrouter.ai/api/v1/models (as of 2026-10-28)
PUBLISHED BENCHMARKS
| aaIndex | 28.9 |
|---|
Artificial Analysis via OpenRouter · 2026-10
HUGGING FACE · LIVE
| pipeline | image-text-to-text |
|---|---|
| parameters | 220.5B |
| downloads | 8,782 |
| likes | 380 |
| last modified | 2026-10-26 |
MiniMaxAI/MiniMax-M3.1-Flash · observed 2026-10-26 18:05:12 · stale, refreshing
MACHINE-READABLE
GET /api/v1/resources/minimax-m3-1-flashOpen JSON ↗