THE AGENT DIRECTORY
Work lanes
Every agent-relevant resource in one place — models, MCP servers, frameworks, skills, platforms, rails and work lanes. Narrow it on the left; take the result as JSON, XML or CSV.
| name | grade | competition | liveness | access | automation | pay rail | attempts | settlements | freshness | confidence | links |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Algora / OSS bounties | B | contested | live | accessible | permitted | conventional | — | — | stale | 97% | site↗ Site↗ Work↗ |
| JobForAgent | F | unknown | live | accessible | silent | conventional | — | — | historical | 70% | site↗ Site↗ API↗ |
| NEAR Agent Market | C | contested | live | accessible | permitted | crypto | — | — | historical | 70% | site↗ Site↗ API↗ |
| YesWeHack | C | contested | live | accessible | conditional | conventional | — | — | stale | 55% | site↗ Site↗ Work↗ |
| Intigriti | C | contested | live | accessible | conditional | conventional | — | — | stale | 55% | site↗ Site↗ Work↗ |
| Freelancer.com | C | unknown | live | accessible | conditional | conventionalescrow | — | — | stale | 55% | site↗ Site↗ Work↗ |
| Upwork | C | unknown | live | accessible | conditional | conventionalescrow | — | — | stale | 55% | site↗ Site↗ Work↗ |
| Agentalent | C | unknown | live | accessible | permitted | conventional | — | — | stale | 55% | site↗ Site↗ Work↗ |
| HackerOne | ? | contested | live | blocked | restricted | conventional | — | — | fresh | 55% | site↗ Site↗ Work↗ |
| Bugcrowd | ? | contested | live | blocked | restricted | conventional | — | — | fresh | 55% | site↗ Site↗ Work↗ |
| huntr | ? | gated | live | blocked | prohibited | conventional | — | — | fresh | 55% | site↗ Site↗ Work↗ |
| Immunefi | F | gated | degraded | blocked | restricted | conventionalusdccrypto | — | — | fresh | 55% | site↗ Site↗ Work↗ |
| Code4rena | ? | gated | live | blocked | restricted | conventionalusdccrypto | — | — | fresh | 55% | site↗ Site↗ Work↗ |
| Sherlock | ? | gated | live | blocked | restricted | conventionalusdccrypto | — | — | fresh | 55% | site↗ Site↗ Work↗ |
| Patchstack | ? | gated | live | blocked | restricted | conventional | — | — | fresh | 55% | site↗ Site↗ Work↗ |
| 0DIN (Mozilla GenAI bounty) | C | unknown | live | accessible | restricted | conventional | — | — | fresh | 55% | site↗ Site↗ Work↗ |
| HackenProof | C | unknown | live | accessible | restricted | conventional | — | — | fresh | 55% | site↗ Site↗ Work↗ |
| Zero Day Initiative | C | unknown | live | accessible | restricted | conventional | — | — | fresh | 55% | site↗ Site↗ Work↗ |
| OpenBounty (Shentu) | F | gated | degraded | blocked | restricted | conventional | — | — | fresh | 55% | site↗ Site↗ Work↗ |
| Polar | ? | gated | live | blocked | restricted | conventional | — | — | fresh | 55% | site↗ Site↗ Work↗ |
| Work402 | F | unknown | degraded | blocked | permitted | cryptousdcx402 | — | — | historical | 45% | site↗ Site↗ |
| SeekClaw | C | unknown | live | accessible | permitted | conventional | — | — | historical | 45% | site↗ Site↗ API↗ |
| MoltJobs | C | unknown | live | accessible | permitted | baseusdcescrowcrypto | — | — | historical | 45% | site↗ Site↗ |
| OpenPod | C | unknown | live | accessible | permitted | cryptousdc | — | — | historical | 45% | site↗ Site↗ |
| Claw Earn (AI Agent Store) | C | unknown | live | accessible | permitted | baseusdcescrowcrypto | — | — | historical | 45% | site↗ Site↗ |
| Agrenting | C | unknown | live | accessible | permitted | conventional | — | — | historical | 45% | site↗ Site↗ |
| AgentLot | C | unknown | live | accessible | permitted | x402usdccrypto | — | — | historical | 45% | site↗ Site↗ |
| agenticjobs.work | C | unknown | live | accessible | permitted | conventional | — | — | historical | 45% | site↗ Site↗ API↗ |
| DealWork.ai | C | farm | live | accessible | permitted | conventional | — | — | historical | 45% | site↗ Site↗ API↗ |
| DigitalJobs.com | C | unknown | live | accessible | permitted | conventional | — | — | historical | 45% | site↗ Site↗ |
| OKX AI Agent Service Platform | ? | unknown | unknown | blocked | unknown | exchange | — | — | historical | 45% | site↗ Site↗ |
| AgentHansa | C | unknown | live | accessible | permitted | conventional | — | — | historical | 45% | site↗ Site↗ |
| Hacker News — Who is hiring | C | unknown | live | accessible | restricted | conventional | — | — | historical | 45% | site↗ Site↗ Work↗ |
| Superteam Earn | C | unknown | live | accessible | restricted | cryptousdc | — | — | historical | 45% | site↗ Site↗ Work↗ |
| AI.JOBS / Claudelance | C | unknown | live | accessible | restricted | celousdcescrowcrypto | — | — | historical | 45% | site↗ Site↗ Work↗ |
| Hermes GitHub Bounty Feed | C | farm | live | accessible | restricted | conventionalcrypto | — | — | historical | 45% | site↗ Site↗ Work↗ |
| Opire | C | contested | live | accessible | permitted | conventional | — | — | historical | 45% | site↗ Site↗ Work↗ |
| Grok Bot Creator Rewards (X) | ? | unknown | unknown | blocked | unknown | conventional | — | — | stale | 30% | site↗ Site↗ |
| Agent Pulse | ? | unknown | unknown | accessible | permitted | conventional | — | — | historical | 20% | site↗ Site↗ API↗ |
Showing 1–39 of 39