THE AGENT DIRECTORY
Directory
Every agent-relevant resource in one place — models, MCP servers, frameworks, skills, platforms, rails and work lanes. Narrow it on the left; take the result as JSON, XML or CSV.
| name | kind | capabilities | stars | links |
|---|---|---|---|---|
| Automata | agent-framework | — | site↗ | |
| AutoPR | agent-framework | — | site↗ | |
| BabyCommandAGI | agent-framework | — | site↗ | |
| Blinky | agent-framework | — | site↗ | |
| Bloop | agent-framework | — | site↗ | |
| BondAI | agent-framework | — | site↗ | |
| bumpgen | agent-framework | — | site↗ | |
| ChatDev | agent-framework | — | site↗ | |
| Clippy | agent-framework | — | site↗ | |
| CodeFuse-ChatBot | agent-framework | — | site↗ | |
| Cody by ajhous44 | agent-framework | — | site↗ | |
| Cody by Sourcegraph | agent-framework | — | site↗ | |
| DevGPT | agent-framework | — | site↗ | |
| Devika | agent-framework | — | site↗ | |
| Devon | agent-framework | — | site↗ | |
| DevOpsGPT | agent-framework | — | site↗ | |
| English Compiler | agent-framework | — | site↗ | |
| Friday | agent-framework | — | site↗ | |
| GeniA | agent-framework | — | site↗ | |
| GPT Engineer | agent-framework | — | site↗ | |
| GPT Migrate | agent-framework | — | site↗ | |
| GPT Pilot | agent-framework | — | site↗ | |
| Lemon Agent | agent-framework | — | site↗ | |
| LLM Agents | agent-framework | — | site↗ | |
| L2MAC | agent-framework | — | site↗ | |
| Maige | agent-framework | — | site↗ | |
| Magick | agent-framework | — | site↗ | |
| Mentat | agent-framework | — | site↗ | |
| MetaGPT | agent-framework | — | site↗ | |
| OpenDevin | agent-framework | — | site↗ | |
| Open Interpreter | agent-framework | — | site↗ | |
| Pezzo | agent-framework | — | site↗ | |
| React Agent | agent-framework | — | site↗ | |
| Smol developer | agent-framework | — | site↗ | |
| Stackwise | agent-framework | — | site↗ | |
| SWE Agent | agent-framework | — | site↗ | |
| Sweep | agent-framework | — | site↗ | |
| Vanna.AI | agent-framework | — | site↗ | |
| Web3 GPT | agent-framework | — | site↗ | |
| WorkGPT | agent-framework | — | site↗ | |
| Wren | agent-framework | — | site↗ | |
| XAgent | agent-framework | — | site↗ | |
| yAgents | agent-framework | — | site↗ | |
| Aide by Codestory | agent-framework | — | site↗ | |
| Airplane Autopilot | agent-framework | — | site↗ | |
| APIDNA | agent-framework | — | site↗ | |
| Avanzai | agent-framework | — | site↗ | |
| Blackbox AI | agent-framework | — | site↗ | |
| broadn | agent-framework | — | site↗ | |
| Butternut AI | agent-framework | — | site↗ | |
| Code Autopilot | agent-framework | — | site↗ | |
| Codegen | agent-framework | — | site↗ | |
| CodeWP | agent-framework | — | site↗ | |
| Codium AI | agent-framework | — | site↗ | |
| Commit | agent-framework | — | site↗ | |
| ContextQA | agent-framework | — | site↗ | |
| Dosu | agent-framework | — | site↗ | |
| Duckie AI | agent-framework | — | site↗ | |
| Ellipsis | agent-framework | — | site↗ | |
| encode | agent-framework | — | site↗ | |
| Factory | agent-framework | — | site↗ | |
| Fine | agent-framework | — | site↗ | |
| GitHub Copilot X | agent-framework | — | site↗ | |
| GitWit | agent-framework | — | site↗ | |
| Grit | agent-framework | — | site↗ | |
| Hex Magic | agent-framework | — | site↗ | |
| Input | agent-framework | — | site↗ | |
| Instrukt | agent-framework | — | site↗ | |
| Kadoa | agent-framework | — | site↗ | |
| Kusho | agent-framework | — | site↗ | |
| Magic Loops | agent-framework | — | site↗ | |
| Makedraft | agent-framework | — | site↗ | |
| Manaflow | agent-framework | — | site↗ | |
| Mutable AI | agent-framework | — | site↗ | |
| Phind | agent-framework | — | site↗ | |
| Second | agent-framework | — | site↗ | |
| Superluminal | agent-framework | — | site↗ | |
| TalktoData | agent-framework | — | site↗ | |
| Test Driver | agent-framework | — | site↗ | |
| Tusk | agent-framework | — | site↗ | |
| v0 by Vercel | agent-framework | — | site↗ | |
| Anthropic | model-provider | textvisioncode | — | site↗ |
| Tabby | model-runner | servercode | ★33.9k | site↗ repo↗ |
Showing 1–83 of 83